Lecture 1 - Introduction |
Thu. 9/1 | Lecture 2 - Introduction to Filters |
Thurs 9/3 | Lecture 3 - Active Filters |
Tues 9/8 | Lecture 4 - Ladder Filters |
Thurs 9/10 | Lecture 5- Integrator-Based Filters |
Tues 9/15 | Lecture 6- Continuous-Time Filters & Frequency Tuning |
Thurs 9/17 | Lecture 7- Frequency Tuning (continued)-Highpass & Bandpass Filters |
Tues 9/22 | Lecture 8- Continuous-Time & Switched-Capacitor Filters |
Thurs 9/24 | Lecture 9- Switched-Capacitor Filters |
Tues 9/29 | Lecture 10- Practical Considerations for S.C. Filters & Introduction to Data Converters |
Thurs 10/1 | Lecture 11- Data Converter Performance metrics & Testing |
Thu 10/8 | Lecture 12- Data Converter Testing |
Tues 10/13 | Lecture 13- Data Converters - Dynamic Testing & DAC Design |
Thurs 10/15 | Lecture 14- Data Converters - DAC Design |
Tues 10/20 | Lecture 15- Data Converters- DAC Design & Intro. to ADCs |
Thurs 10/22 | Lecture 16- DAC Design (continued)- Introduction to ADCs & Sampling |
Tues 10/27 | Lecture 17-Nyquist Rate ADCs-Sampling |
Thurs 10/29 | Lecture 18-Nyquist Rate ADCs:Track & Hold- Nyquist Rate ADCs |
Tues 11/3 | Lecture 19-Nyquist Rate ADCs: Flash ADC & Comparator Design |
Tues 11/10 | Lecture 20- Interpolating/Folding/Multi-Step ADCs |
Thu 11/12 | Lecture 21- Multi-Step & Pipelined ADCs |
Tue 11/17 | Lecture 22- Piplelined ADCs & VCO-Based ADCs |
Thu 11/19 | Lecture 23- Oversampled ADCs |
Tues. 11/24 | Lecture 24- Oversampled ADCs |
Tue 12/1 | Lecture 25- Oversampled ADCs |
Thu 12/4 | Lecture 26- ADCs etc.& Student project presentation |
0 comments:
Post a Comment